Prizes For IFLO - 2019:
Rank No. | Award |
1st | Intl. Olympiad rank holder in each class will be awarded a cash prize of Rs. 10,000/- |
2nd | Intl. Olympiad rank holder in each class will be awarded a cash prize of Rs. 7,500/- with a Winner’s Trophy |
3rd | Intl. Olympiad rank holder in each class will be awarded a cash prize of Rs. 5,000/- with a Winner’s Trophy. |
4th to 10th | Intl. Olympiad rank holders in each class will be awarded wrist watches. |
11th to 25th | Intl. Olympiad rank holders in each class will be awarded exciting Gift. |
26th to 500th | Intl. Olympiad rank holders in each class will be awarded the topper achievement certificate |
All | All-State Rank 1st,2nd and 3rd Rank holders of all classes will be awarded Gold, Silver and Bronze medals respectively, provided the topper obtains at least 50% marks. |
All | All the participants will be awarded the participation Certificate reflecting their Class/State/Olympiad Ranks and Marks. |
The language medium is French only The examination is being conducted for classes from th to th with the following details There will be questions and the duration will be of Minutes The details of the manner in which the
More Details >>Events Dates Last Date of Registration Sep Exam Date Dec to Jan Result of the iFLO Feb
More Details >>The enrollment fee of Rs - as a participation fee The fee will be collected by the school The parents have to submit the DD in Favour of SilverzoneFoundation payable at New Delhi The DD should be of Rs -
More Details >>
Leave a Comment About All India Olympiad Entrance Examination Exam
We would be glad to get your feedback. Take a moment to comment and tell us what you think about All India Olympiad Entrance Examination , Engineering.